CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf
| 1992 Bowman | 114 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1992 Bowman | 551 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1992 Classic Game | 106 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.25 | $0.60 | |
| 1992 Classic I | T89 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 Classic II | T87 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.30 | $0.60 | |
| 1992 Colla Thomas | 1 | Frank Thomas-Front pose-bat on shoulder | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 2 | Frank Thomas-(Follow through&-watching flight of | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 3 | Frank Thomas-Close-up photo-sitting posture | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 4 | Frank Thomas-On deck-lead bat on shoulder | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 5 | Frank Thomas-Eyeing pop-up into glove | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 6 | Frank Thomas-Up close with fans | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 7 | Frank Thomas-(Running posture&-ball in right han | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 8 | Frank Thomas-(Watching flight-of ball& white-je | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 9 | Frank Thomas-Front pose, kneeling | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 10 | Frank Thomas-(Follow through&-right hand off bat | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 11 | Frank Thomas-(Back and left shoulder-shot& glari | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Colla Thomas | 12 | Frank Thomas-Front pose, in locker room | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Donruss | 592 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Donruss Cracker Jack I | 35 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1992 Donruss Diamond Kings | DK8 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1992 Donruss Elite | 18 | Frank Thomas | NM-MT | Own | 1 | $25.00 | $10.00 | $25.00 | |
| 1992 Donruss McDonald's | 2 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1992 Fleer | 100 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Fleer | 701 | B.Jackson/F.Thomas | NM-MT | Own | 1 | $0.15 | $0.05 | $0.15 | |
| 1992 Fleer | 712 | Frank Thomas PV | NM-MT | Own | 1 | $0.15 | $0.05 | $0.15 | |
| 1992 Fleer All-Stars | 11 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1992 Fleer Citgo The Performer | 2 | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.20 | $0.40 | |
| 1992 Fleer Rookie Sensations | 1 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1992 Front Row Thomas | 1 | Frank Thomas-A Good Start | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Front Row Thomas | 5 | Frank Thomas-Individual Honors | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Jimmy Dean | 4 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1992 Kenner Starting Lineup Extended Cards | 8 | Frank Thomas | NM-MT | Own | 1 | N/A | N/A | N/A | |
| 1992 Leaf | 67 | Frank Thomas CL | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Leaf | 349 | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.15 | $0.40 | |
| 1992 Leaf Black Gold | 67 | Checklist 1-88-Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Leaf Black Gold | 349 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1992 MooTown Snackers | 24 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $1.20 | $2.00 | |
| 1992 MTV Rock n' Jock | 2 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.80 | $2.00 | |
| 1992 O-Pee-Chee | 555 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 O-Pee-Chee Premier | 59 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.60 | $0.50 | |
| 1992 Pinnacle | 1 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 Pinnacle Slugfest | 11 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1992 Pinnacle Team 2000 | 3 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1992 Pinnacle Team Pinnacle | 4 | F.Thomas/W.Clark | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1992 Post | 24 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1992 Score | 505 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Score | 893 | Frank Thomas DT | NM-MT | Own | 1 | $0.15 | $0.05 | $0.15 | |
| 1992 Score 100 Superstars | 51 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.40 | $0.75 |
| 1992 Stadium Club | 301 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 Stadium Club | 591 | Frank Thomas MC | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Studio | 159 | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.15 | $0.40 | |
| 1992 Topps | 555 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Topps Gold | 555 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1992 Topps Gold Winners | 555 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1992 Topps Kids | 99 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1992 Topps McDonald's | 25 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.60 | $1.00 | |
| 1992 Triple Play | 206 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 Triple Play Gallery | GS12 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1992 U.S. Playing Cards All-Stars | 4D | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.24 | $0.50 | |
| 1992 U.S. Playing Cards All-Stars | 7C | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.15 | $0.40 | |
| 1992 U.S. Playing Cards All-Stars | 7H | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.15 | $0.40 | |
| 1992 Ultra | 44 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1992 Ultra All-Stars | 9 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1992 Upper Deck | 87 | Frank Thomas TC | NM-MT | Own | 1 | $0.15 | $0.05 | $0.15 | |
| 1992 Upper Deck | 166 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1992 Upper Deck | SP4 | F.Thomas/T.Selleck | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1992 Upper Deck FanFest | 10 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1992 Upper Deck Home Run Heroes | HR8 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1992 Upper Deck Team MVP Holograms | 52 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.40 | $0.75 | |
| 1992 Upper Deck Williams Best | T19 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1992-94 Highland Mint Mint-Cards Topps | 50 | Frank Thomas 92/B/5000 | NM-MT | Own | 1 | $50.00 | $65.00 | $50.00 |
CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf