CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf
| 1993 Bowman | 555 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Cardtoons | 93 | Frankenthomas | NM-MT | Own | 1 | $2.00 | $0.80 | $2.00 | |
| 1993 Classic Game | 92 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Donruss | 7 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Donruss Elite Dominators | 13 | Frank Thomas | NM-MT | Own | 1 | $12.00 | $8.00 | $12.00 | |
| 1993 Donruss Long Ball Leaders | LL10 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1993 Donruss Masters of the Game | 1 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.20 | $3.00 | |
| 1993 Donruss MVPs | 2 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Donruss Spirit of the Game | SG6 | G.Bell/F.Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1993 Donruss Spirit of the Game | SG18 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1993 Duracell Power Players I | 2 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.20 | $0.30 | |
| 1993 Finest | 102 | Frank Thomas AS | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1993 Finest Refractors | 102 | Frank Thomas AS | NM-MT | Own | 1 | $300.00 | $150.00 | $300.00 | |
| 1993 Flair | 189 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Fleer | 210 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fleer | 714 | F.Thomas/C.Fielder | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Fleer Atlantic | 23 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fleer Team Leaders | AL5 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1993 Fun Pack | 21 | Frank Thomas HS | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Fun Pack | 27 | Frank Thomas KS | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fun Pack | 36 | Frank Thomas HERO | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fun Pack | 197 | Frank Thomas GS | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fun Pack | 202 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Fun Pack | 225 | Frank Thomas CL | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Fun Pack All-Stars | AS1 | F.Thomas/McGriff | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1993 Hostess | 13 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.24 | $0.50 | |
| 1993 Humpty Dumpty Canadian | 6 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.60 | $1.25 | |
| 1993 Kenner Starting Lineup Cards | 36 | Frank Thomas | NM-MT | Own | 1 | N/A | N/A | N/A | |
| 1993 Leaf | 195 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Leaf | FT | Frank Thomas AU/3500 | NM-MT | Own | 1 | $50.00 | $20.00 | $50.00 | |
| 1993 Leaf Fasttrack | 1 | Frank Thomas | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1993 Leaf Gold All-Stars | R12 | F.Thomas/M.Grace | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Leaf Thomas | 1 | Frank Thomas-Aggressive | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 2 | Frank Thomas-Serious | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 3 | Frank Thomas-Intense | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 4 | Frank Thomas-Confident | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 5 | Frank Thomas-Assertive | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 6 | Frank Thomas-Power | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 7 | Frank Thomas-Control | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 8 | Frank Thomas-Strength | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 9 | Frank Thomas-Concentration | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Leaf Thomas | 10 | Frank Thomas-Preparation | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 O-Pee-Chee | 362 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 O-Pee-Chee Premier Star Performers Foil | 1 | Frank Thomas | NM-MT | Own | 1 | N/A | N/A | N/A | |
| 1993 Pacific Spanish | 77 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.50 | $0.75 | |
| 1993 Pinnacle | 108 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Pinnacle Cooperstown | 24 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.25 | $0.60 | |
| 1993 Pinnacle Home Run Club | 17 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.60 | $1.25 | |
| 1993 Pinnacle Slugfest | 9 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1993 Pinnacle Team Pinnacle | 4 | F.Thomas/F.McGriff | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1993 Post | 14 | Frank Thomas | NM-MT | Own | 1 | $0.40 | $0.15 | $0.40 | |
| 1993 Score | 3 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Score | 510 | Frank Thomas AS | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Score | 541 | Frank Thomas DT | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Score Franchise | 4 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1993 Score Gold Dream Team | 10 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Select | 6 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Select Stat Leaders | 3 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 Select Stat Leaders | 13 | F.Thomas/E.Martinez | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 Select Stat Leaders | 33 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 Select Stat Leaders | 38 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 Select Stat Leaders | 45 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 Select Stat Leaders | 49 | Frank Thomas | NM-MT | Own | 1 | $0.30 | $0.15 | $0.30 | |
| 1993 SP | 260 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 SP Platinum Power | PP19 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1993 Stadium Club | 200 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Stadium Club | 746 | Frank Thomas MC | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Stadium Club First Day Issue | 200 | Frank Thomas | NM-MT | Own | 1 | $15.00 | $6.00 | $15.00 | |
| 1993 Stadium Club First Day Issue | 746 | Frank Thomas MC | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1993 Stadium Club Inserts | B3 | F.Thomas/R.Sandberg | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1993 Stadium Club Members Only Parallel | 200 | Frank Thomas | NM-MT | Own | 1 | $15.00 | $1.25 | $15.00 | |
| 1993 Stadium Club Members Only Parallel | 746 | Frank Thomas MC | NM-MT | Own | 1 | $8.00 | $0.60 | $8.00 | |
| 1993 Stadium Club Members Only Parallel | MB3 | R.Sandberg/F.Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1993 Studio | 139 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.25 | $0.60 | |
| 1993 Studio Heritage | 8 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1993 Studio Silhouettes | 1 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Studio Superstars on Canvas | 6 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 |
| 1993 Studio Thomas | 1 | Frank Thomas-Childhood | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Studio Thomas | 2 | Frank Thomas-Baseball Memories | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Studio Thomas | 3 | Frank Thomas-Family | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Studio Thomas | 4 | Frank Thomas-Performance | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Studio Thomas | 5 | Frank Thomas-Role Model | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Topps | 150 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Topps | 401 | F.McGriff/F.Thomas AS | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Topps Black Gold | 42 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Topps Gold | 150 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Topps Gold | 401 | F.McGriff/F.Thomas AS | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Topps Inaugural Marlins | 150 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Topps Inaugural Marlins | 401 | F.McGriff/F.Thomas AS | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Topps Inaugural Rockies | 150 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Topps Inaugural Rockies | 401 | F.McGriff/F.Thomas AS | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Topps Micro | 150 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Topps Micro | 401 | F.McGriff/F.Thomas AS | NM-MT | Own | 1 | $0.10 | $0.04 | $0.10 | |
| 1993 Topps Micro | P150 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1993 Topps Pre-Production | 150 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.60 | $1.00 | |
| 1993 Toys'R'Us | 66 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.25 | $0.60 | |
| 1993 Triple Play | 26 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Triple Play | 77 | Frank Thomas LH | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Triple Play Action | 21 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.25 | $0.60 | |
| 1993 Triple Play Nicknames | 1 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1993 Ultra | 181 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1993 Ultra All-Stars | 19 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1993 Upper Deck | 51 | F.Thomas/R.Ventura | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Upper Deck | 105 | Frank Thomas CL | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1993 Upper Deck | 555 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1993 Upper Deck Clutch Performers | R20 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Upper Deck Diamond Gallery | 27 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.40 | $0.75 | |
| 1993 Upper Deck Fifth Anniversary | A14 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Upper Deck Future Heroes | 62 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Upper Deck Iooss Collection | WI25 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1993 Upper Deck On Deck | D24 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 Upper Deck Triple Crown | TC9 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1993 White Sox Stadium Club | 1 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.80 | $1.50 |
CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf