CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf
| 1994 Bowman | 15 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Bowman Previews | 1 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1994 Bowman's Best | R55 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Bowman's Best | X91 | F.Thomas/D.Young | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Bowman's Best Refractors | R55 | Frank Thomas | NM-MT | Own | 1 | $12.00 | $5.00 | $12.00 | |
| 1994 Bowman's Best Refractors | X91 | F.Thomas/D.Young | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1994 Church's Show Stoppers | 5 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Collector's Choice | 327 | Frank Thomas CL | NM-MT | Own | 1 | $0.20 | $0.07 | $0.20 | |
| 1994 Collector's Choice | 354 | Frank Thomas TC | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1994 Collector's Choice | 500 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Collector's Choice | 640 | Frank Thomas UP | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1994 Collector's Choice Gold Signature | 327 | Frank Thomas CL | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1994 Collector's Choice Silver Signature | 327 | Frank Thomas CL | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Collector's Choice Silver Signature | 354 | Frank Thomas TC | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Collector's Choice Silver Signature | 500 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Collector's Choice Silver Signature | 640 | Frank Thomas UP | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Collector's Choice Team vs. Team | 1 | R.Alomar/F.Thomas | NM-MT | Own | 1 | $0.25 | $0.10 | $0.25 | |
| 1994 Denny's Holograms | 25 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Donruss | 341 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Donruss Diamond Kings | DK28 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Donruss Dominators | B2 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Donruss Long Ball Leaders | 8 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1994 Donruss MVPs | 18 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1994 Donruss Promos | 4SE | Frank Thomas SP | NM-MT | Own | 1 | $15.00 | $6.00 | $15.00 | |
| 1994 Donruss Special Edition | 61 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1994 Finest | 203 | Frank Thomas FIN | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1994 Flair | 36 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Flair Hot Numbers | 10 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1994 Flair Infield Power | 9 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Fleer | 96 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Fleer All-Stars | 23 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Fleer Award Winners | 1 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fleer Golden Moments | 9 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1994 Fleer Lumber Company | 9 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fleer Sunoco | 23 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Fleer Team Leaders | 4 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fun Pack | 35 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fun Pack | 177 | Frank Thomas STA | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fun Pack | 195 | Frank Thomas PF | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Fun Pack | 204 | A.Belle/F.Thomas HES | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Fun Pack | 210 | Frank Thomas WC | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Fun Pack | 236 | Frank Thomas CL | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Kenner Starting Lineup Cards | 51 | Frank Thomas | NM-MT | Own | 1 | N/A | N/A | N/A | |
| 1994 Kraft | 12 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.80 | $1.25 | |
| 1994 Leaf | 400 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Leaf | A300 | F.Thomas 90L 5th Ann. | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Leaf Gamers | 7 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1994 Leaf Gold Stars | 11 | Frank Thomas | NM-MT | Own | 1 | $12.00 | $5.00 | $12.00 | |
| 1994 Leaf Limited | 24 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Leaf Limited Gold All-Stars | 1 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Leaf MVP Contenders Gold | A12 | Frank Thomas | NM-MT | Own | 1 | $25.00 | $10.00 | $25.00 | |
| 1994 Leaf Power Brokers | 1 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Leaf Slideshow | 1 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1994 Leaf Statistical Standouts | 1 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 O-Pee-Chee | 127 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.75 | $0.50 | |
| 1994 O-Pee-Chee All-Star Redemptions | 1 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Pacific | 138 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Pacific Gold Prisms | 3 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1994 Pacific Silver Prisms | 13 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1994 Panini Stickers | 51 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1994 Pinnacle | 1 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Pinnacle Museum Collection | 1 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.25 | $3.00 | |
| 1994 Pinnacle Power Surge | PS6 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1994 Pinnacle Run Creators | RC2 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 |
| 1994 Pinnacle The Naturals | 1 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.40 | $0.75 | |
| 1994 Post | 21 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1994 Post Canadian | 12 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.80 | $1.25 | |
| 1994 Score | 41 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Score | 631 | Frank Thomas MVP | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1994 Score Cycle | TC18 | Frank Thomas | NM-MT | Own | 1 | $12.00 | $5.00 | $12.00 | |
| 1994 Score Gold Rush | 41 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Score Gold Rush | 631 | Frank Thomas MVP | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Score Gold Stars | 45 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1994 Select | 6 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Select Crown Contenders | CC5 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $2.00 | $5.00 | |
| 1994 SP | 193 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 SP Die Cuts | 193 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 SP Previews | CR5 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1994 Sportflics | 70 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Sportflics | 176 | Frank Thomas SF | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Sportflics Rookie/Traded Going Going Gone | GG6 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1994 Stadium Club | 267 | Frank Thomas HR | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Stadium Club | 285 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Stadium Club | 528 | Frank Thomas DL | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Stadium Club | 718 | Frank Thomas FAN | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Stadium Club Dugout Dirt | DD9 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Stadium Club Finest | F10 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Stadium Club First Day Issue | 267 | Frank Thomas HR | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1994 Stadium Club First Day Issue | 285 | Frank Thomas | NM-MT | Own | 1 | $15.00 | $6.00 | $15.00 | |
| 1994 Stadium Club First Day Issue | 528 | Frank Thomas DL | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1994 Stadium Club First Day Issue | 718 | Frank Thomas FAN | NM-MT | Own | 1 | $10.00 | $4.00 | $10.00 | |
| 1994 Stadium Club Golden Rainbow | 267 | Frank Thomas HR | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1994 Stadium Club Golden Rainbow | 285 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Stadium Club Golden Rainbow | 528 | Frank Thomas DL | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1994 Stadium Club Members Only | 29 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Stadium Club Members Only Parallel | 267 | Frank Thomas HR | NM-MT | Own | 1 | $5.00 | $0.60 | $5.00 | |
| 1994 Stadium Club Members Only Parallel | 285 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $1.25 | $8.00 | |
| 1994 Stadium Club Members Only Parallel | 528 | Frank Thomas DL | NM-MT | Own | 1 | $4.00 | $0.60 | $4.00 | |
| 1994 Stadium Club Members Only Parallel | 718 | Frank Thomas FAN | NM-MT | Own | 1 | $4.00 | $0.60 | $4.00 | |
| 1994 Stadium Club Members Only Parallel | F10 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $5.00 | $6.00 | |
| 1994 Stadium Club Members Only Parallel | DD9 | Frank Thomas | NM-MT | Own | 1 | $5.00 | $1.25 | $5.00 | |
| 1994 Stadium Club Team | 121 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Stadium Club Team Finest | 12 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.80 | $2.00 | |
| 1994 Stadium Club Team First Day Issue | 121 | Frank Thomas | NM-MT | Own | 1 | $50.00 | $20.00 | $50.00 | |
| 1994 Studio | 209 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Studio Editor's Choice | 2 | Frank Thomas | NM-MT | Own | 1 | $4.00 | $1.50 | $4.00 | |
| 1994 Studio Heritage | 2 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Studio Series Stars | 3 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1994 Studio Series Stars Gold | 3 | Frank Thomas | NM-MT | Own | 1 | $15.00 | $6.00 | $15.00 | |
| 1994 Tombstone Pizza | 29 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.40 | $0.75 | |
| 1994 Topps | 270 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Topps | 384 | F.Thomas/F.McGriff AS | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1994 Topps | 601 | Frank Thomas MOG | NM-MT | Own | 1 | $0.30 | $0.10 | $0.30 | |
| 1994 Topps Black Gold | 21 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Topps Gold | 270 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Topps Gold | 384 | F.Thomas/F.McGriff AS | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Topps Gold | 601 | Frank Thomas MOG | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Topps Traded Finest Inserts | 7 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Triple Play | 269 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Triple Play | 298 | Checklist | NM-MT | Own | 1 | $0.10 | $0.02 | $0.10 | |
| 1994 Triple Play Bomb Squad | 1 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Triple Play Medalists | 3 | Thomas/Palmeiro/Olerud | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1994 Ultra | 39 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Ultra All-Stars | 2 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Ultra Award Winners | 19 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Ultra Hitting Machines | 10 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1994 Ultra Home Run Kings | 3 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1994 Ultra On-Base Leaders | 12 | Frank Thomas | NM-MT | Own | 1 | $12.00 | $5.00 | $12.00 | |
| 1994 Ultra RBI Kings | 2 | Frank Thomas | NM-MT | Own | 1 | $8.00 | $3.00 | $8.00 | |
| 1994 Upper Deck | 55 | Frank Thomas FUT | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Upper Deck | 284 | Frank Thomas HFA | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1994 Upper Deck | 300 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1994 Upper Deck Diamond Collection | C8 | Frank Thomas | NM-MT | Own | 1 | $6.00 | $2.50 | $6.00 | |
| 1994 Upper Deck Electric Diamond | 55 | Frank Thomas FUT | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Upper Deck Electric Diamond | 284 | Frank Thomas HFA | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1994 Upper Deck Electric Diamond | 300 | Frank Thomas | NM-MT | Own | 1 | $1.50 | $0.60 | $1.50 | |
| 1994 Upper Deck Mantle's Long Shots | MM18 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1994 Upper Deck Mantle's Long Shots Electric Diamond | MM18 | Frank Thomas | NM-MT | Own | 1 | $3.00 | $1.50 | $3.00 |
CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf