CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf
| 1991 Arena Holograms * | 3 | Frank Thomas | NM-MT | Own | 1 | $2.50 | $1.00 | $2.50 | |
| 1991 Bazooka | 7 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.40 | $1.00 | |
| 1991 Bleachers 23K Thomas | 1 | Frank Thomas-Auburn Tigers | NM-MT | Own | 1 | $10.00 | $4.80 | $10.00 | |
| 1991 Bleachers 23K Thomas | 2 | Frank Thomas-Sarasota White Sox | NM-MT | Own | 1 | $10.00 | $4.80 | $10.00 | |
| 1991 Bleachers 23K Thomas | 3 | Frank Thomas-Birmingham Barons | NM-MT | Own | 1 | $10.00 | $4.80 | $10.00 | |
| 1991 Bowman | 366 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1991 Classic I | T32 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Classic II | T28 | Frank Thomas | NM-MT | Own | 1 | $0.60 | $0.30 | $0.60 | |
| 1991 Donruss | 477 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1991 Fleer | 138 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1991 Jimmy Dean | 9 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1991 Leaf | 281 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1991 O-Pee-Chee Premier | 121 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.75 | $0.50 | |
| 1991 Score | 840 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1991 Score | 874 | Frank Thomas FRAN | NM-MT | Own | 1 | $0.15 | $0.05 | $0.15 | |
| 1991 Score 100 Rising Stars | 78 | Frank Thomas | NM-MT | Own | 1 | $1.00 | $0.60 | $1.00 | |
| 1991 Score Hot Rookies | 4 | Frank Thomas | NM-MT | Own | 1 | $2.00 | $0.75 | $2.00 | |
| 1991 Stadium Club | 57 | Frank Thomas | NM-MT | Own | 1 | $1.25 | $0.50 | $1.25 | |
| 1991 Star Thomas Rookie Guild | 1 | Frank Thomas CL-(Waist-up view) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 2 | Frank Thomas-(Swinging) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 4 | Frank Thomas-(Ready to bat) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 5 | Frank Thomas-(Top view) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 6 | Frank Thomas-(On base) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 7 | Frank Thomas-(Batting) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 8 | Frank Thomas-(Left side above waist view) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 9 | Frank Thomas-(On one knee) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 10 | Frank Thomas-(End of swing) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Star Thomas Rookie Guild | 11 | Frank Thomas-(Throwing) | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Studio | 40 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1991 Topps | 79 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 | |
| 1991 Topps Cracker Jack II | 20 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.30 | $0.50 | |
| 1991 Topps Desert Shield | 79 | Frank Thomas | NM-MT | Own | 1 | $25.00 | $10.00 | $25.00 | |
| 1991 Toys'R'Us Rookies | 27 | Frank Thomas | NM-MT | Own | 1 | $0.75 | $0.30 | $0.75 | |
| 1991 Ultra | 85 | Frank Thomas | NM-MT | Own | 1 | $0.50 | $0.20 | $0.50 | |
| 1991 Upper Deck | 246 | Frank Thomas | NM-MT | Own | 1 | $0.25 | $0.08 | $0.25 |
CHAD'S SPORTS CARDS
P.O. BOX 3270
CHESTER, VA 23831
United States
Chad_Huf